Tell your friends about this item:
Empirische Wirtschaftsforschung und Okonometrie Peter Winker 4., aktualisierte und ergänzte Aufl. 2017 edition
Empirische Wirtschaftsforschung und Okonometrie
Peter Winker
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | February 20, 2017 |
| ISBN13 | 9783662492987 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Pages | 346 |
| Dimensions | 168 × 239 × 25 mm · 596 g |
| Language | German |
More by Peter Winker
Show allMere med samme udgiver
See all of Peter Winker ( e.g. Paperback Book )