Tell your friends about this item:
Angewandte Statistik Kurt Stange Softcover Reprint of the Original 1st Ed. 1971 edition
Angewandte Statistik
Kurt Stange
506 pages, black & white illustrations
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | December 14, 2011 |
| Original release date | 2012 |
| ISBN13 | 9783642805974 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Pages | 506 |
| Dimensions | 170 × 244 × 27 mm · 820 g |
| Language | German |
More by Kurt Stange
Show allMere med samme udgiver
More from this series
See all of Kurt Stange ( e.g. Paperback Book )