Tell your friends about this item:
Induktive Statistik Walter Assenmacher 2nd 2., Uberarb. Aufl. 2009 edition
Induktive Statistik
Walter Assenmacher
312 pages, black & white illustrations
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | April 8, 2009 |
| ISBN13 | 9783642002144 |
| Publishers | Springer-Verlag Berlin and Heidelberg Gm |
| Pages | 312 |
| Dimensions | 156 × 234 × 16 mm · 439 g |
| Language | German |
More by Walter Assenmacher
Show allMere med samme udgiver
See all of Walter Assenmacher ( e.g. Hardcover Book and Paperback Book )