Tell your friends about this item:
Geospatial Data Science Techniques and Applications Bobak Karimi 1st edition
Geospatial Data Science Techniques and Applications
Bobak Karimi
The lack of a clear understanding of geoscience science data techniques and related uncertainties could generate incorrect results and interpretations.
258 pages
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | June 30, 2020 |
| ISBN13 | 9780367572815 |
| Publishers | Taylor & Francis Ltd |
| Pages | 258 |
| Dimensions | 150 × 220 × 10 mm · 412 g |
| Language | English |
| Editor | Karimi, Bobak |
| Editor | Karimi, Hassan A. (University of Pittsburgh, Pennsylvania, USA) |
See all of Bobak Karimi ( e.g. Paperback Book and Hardcover Book )