Tell your friends about this item:
Basic Electrophysiological Methods Ellen Covey
Basic Electrophysiological Methods
Ellen Covey
A broad, concise, and no-nonsense guide to contemporary electrophysiological techniques, covering intracellular and extracellular recording through recording of population activity, neuropharmacology, dye imaging, voltammetry, and optogenetics.
240 pages
| Media | Books Paperback Book (Book with soft cover and glued back) |
| Released | March 25, 2015 |
| ISBN13 | 9780199939800 |
| Publishers | Oxford University Press Inc |
| Genre | Aspects (Academic) > Medical / Medicine Aspects |
| Pages | 240 |
| Dimensions | 179 × 256 × 17 mm · 498 g |
| Language | English |
| Editor | Carter, Matt (PhD, PhD, Williams College, Williamstown) |
| Editor | Covey, Ellen (PhD, PhD, University of Washington, Seattle) |
See all of Ellen Covey ( e.g. Paperback Book )